Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: BH59B   CITY: Hillerød   STATE: Denmark 
ELEV:    51 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   7.8  11.8   17:50   4.6    7:55  10.5   0.0   3.8   2.0   8.5   23:10     E
 2   4.2   8.0    0:05   1.1   23:55  14.1   0.0  16.8   2.4   8.9    6:10   NNE
 3   1.3   3.3   15:05  -0.5    6:40  17.0   0.0   0.8   1.6   8.5   22:35   NNE
 4   3.2   4.8   23:45   1.2    6:55  15.1   0.0   9.8   4.0  14.3    9:00   ESE
 5   8.3  11.4   20:45   4.8    0:05  10.0   0.0   8.8   3.0  11.2   23:20   WSW
 6  12.6  18.2   15:50   8.6    6:15   5.7   0.0   0.2   2.6  11.2    0:05   WSW
 7  13.2  17.4   15:45   8.9    7:05   5.1   0.0   2.0   2.6  13.0   17:35   WSW
 8  13.7  18.1   13:15   9.8   00:00   4.6   0.0   1.0   1.7   6.7    8:00   SSW
 9  12.4  19.6   14:15   8.3    6:35   6.0   0.1   2.4   2.0   9.4   10:45   ESE
10   9.4  12.6   15:15   6.4   23:20   8.8   0.0   0.0   4.6  14.8   11:10     W
11  10.3  14.7   17:25   5.9    1:55   8.0   0.0   4.0   4.2  12.1   10:10   WSW
12  11.1  13.3   11:25   7.7    5:05   7.2   0.0   0.8   3.7  12.5   15:15   WSW
13  12.3  15.8   17:00   9.4    6:50   6.0   0.0   1.0   3.3   9.4   11:35   WSW
14   9.8  12.8    0:40   6.5   23:55   8.5   0.0   0.0   5.5  19.7   14:05     W
15   7.9  12.7   15:20   4.6    6:10  10.4   0.0   0.0   2.3   8.5    0:30     W
16   7.2  11.7   13:30   3.3   23:25  11.1   0.0   0.0   2.4   9.8   15:05    NE
17   6.4  11.2   14:30   2.4    2:50  11.9   0.0   2.2   1.7   8.9   14:50    NE
18   5.7  10.3   13:25   1.3    2:25  12.6   0.0   0.0   1.4   7.2   10:40   WSW
19   4.0   6.7   17:10   1.7    3:40  14.3   0.0   6.8   2.9  10.7   13:30     E
20   3.7   8.6   16:05  -1.3    3:40  14.6   0.0   0.4   1.3   7.6   14:15    NE
21   4.4   9.5   13:55  -0.4    3:20  13.8   0.0   0.0   1.7   8.0    9:35     E
22   1.9   3.3    0:05  -0.7   00:00  16.4   0.0   0.0   1.7   6.3    1:20    NE
23   3.7   9.4   15:15  -0.9    0:55  14.6   0.0   4.2   2.2   8.0   13:10   WSW
24   6.2  11.1   15:35   1.9   00:00  12.1   0.0   0.8   2.0   8.0   10:30    SE
25   5.5  11.1   14:50  -1.3    4:50  11.4   0.0   0.0   1.8   7.6   13:25   ESE
26
27
28
29
30
-------------------------------------------------------------------------------------
     7.4  19.6     9    -1.3    20   269.9   0.1  65.7   2.6  19.7    14     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  6
Min <= -18.0:  0
Max Rain: 16.79 ON 02-04-24
Days of Rain: 17 (> .2 mm) 10 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration

Copyright © 2006,2024 Roland Lyngvig