Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
07 1 6.0 1.5 4.1 3.2 439 0 10.9 9 -9.1 23 0 3 8 0
07 2 2.7 -0.5 1.1 0.4 481 0 7.7 3 -5.9 10 0 7 15 0
07 3 10.0 2.4 5.9 2.6 384 0 16.1 12 -0.7 20 0 0 3 0
07 4 14.1 3.9 9.0 1.2 282 3 22.9 26 -1.3 4 0 0 3 0
07 5 17.3 7.4 12.3 0.6 191 6 25.8 29 2.2 4 0 0 0 0
07 6 20.8 11.9 16.4 1.5 87 30 29.3 10 6.3 15 0 0 0 0
07 7 19.6 12.4 15.8 -2.1 90 13 26.1 16 7.8 1 0 0 0 0
07 8 21.3 13.1 17.0 0.1 68 29 27.2 9 6.6 31 0 0 0 0
07 9 16.0 9.6 12.7 -1.0 168 0 20.6 24 4.2 5 0 0 0 0
07 10 11.4 3.6 7.8 -1.7 325 0 15.2 15 -2.2 23 0 0 7 0
07 11 6.5 2.1 4.6 -1.5 411 0 12.8 1 -4.4 15 0 0 9 0
07 12 4.8 1.5 3.3 0.6 465 0 9.3 5 -4.3 16 0 1 10 0
------------------------------------------------------------------------------------
12.6 5.8 9.2 0.3 3391 81 29.3 JUN -9.1 JAN 0 11 55 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
07 1 129.2 73.1 25.2 20 25 16 1
07 2 31.2 -8.4 8.8 28 15 4 0
07 3 34.8 -6.2 6.6 18 15 7 0
07 4 19.4 -9.4 9.4 8 7 3 0
07 5 78.8 29.7 24.8 17 17 9 1
07 6 185.4 110.4 52.8 22 18 10 4
07 7 176.2 109.3 45.0 5 25 16 3
07 8 67.6 -36.6 23.0 10 16 8 1
07 9 79.5 16.9 13.8 10 25 12 0
07 10 30.3 -42.3 9.8 29 20 4 0
07 11 35.8 -27.2 5.2 7 19 8 0
07 12 44.6 -16.3 10.6 7 19 9 0
---------------------------------------------
912.7 192.9 52.8 JUN 221 106 10
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
07 1 3.9 23.7 14 WSW
07 2 2.8 17.9 21 E
07 3 2.8 19.2 18 WSW
07 4 2.3 16.5 19 W
07 5 1.8 13.9 9 W
07 6 1.5 13.0 27 E
07 7 2.1 14.8 8 W
07 8 1.7 13.4 26 W
07 9 2.1 16.1 28 SW
07 10 1.3 12.5 12 WSW
07 11 2.4 16.5 9 WSW
07 12 2.1 16.1 1 SW
---------------------------------
2.2 23.7 JAN W
Copyright © 2006,2025 Roland Lyngvig