Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
08 1 5.0 1.5 3.5 2.6 460 0 9.4 19 -3.9 3 0 1 9 0
08 2 6.3 2.0 4.2 3.5 401 0 10.3 9 -7.3 16 0 0 6 0
08 3 6.4 0.3 3.4 0.1 462 0 13.4 31 -7.2 23 0 0 15 0
08 4 12.4 2.5 7.4 -0.4 327 0 20.3 29 -2.2 10 0 0 8 0
08 5 17.9 6.0 12.5 0.8 189 10 24.1 11 1.1 20 0 0 0 0
08 6 20.7 9.9 15.4 0.5 107 20 28.3 2 5.5 25 0 0 0 0
08 7 23.4 12.3 18.0 0.1 61 51 30.3 28 8.7 21 0 0 0 0
08 8 20.6 13.0 16.6 -0.3 70 17 29.3 1 6.9 30 0 0 0 0
08 9 16.4 8.6 12.5 -1.2 177 2 21.1 6 2.8 19 0 0 0 0
08 10 11.9 6.0 9.0 -0.5 289 0 16.5 13 -0.8 30 0 0 3 0
08 11 7.3 2.5 5.0 -1.1 347 0 12.7 11 -6.1 24 0 0 8 0
08 12 3.6 0.1 2.1 -0.6 499 0 7.7 21 -5.6 31 0 3 15 0
------------------------------------------------------------------------------------
12.7 5.4 9.2 0.3 3388 101 30.3 JUL -7.3 FEB 0 4 64 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
08 1 58.2 2.1 9.4 26 25 13 0
08 2 26.4 -13.2 5.2 6 14 6 0
08 3 67.6 26.6 11.0 13 21 9 0
08 4 27.6 -1.2 5.6 17 16 5 0
08 5 25.0 -24.1 13.2 26 6 2 0
08 6 44.2 -30.8 11.0 27 16 6 0
08 7 48.2 -18.7 12.4 8 14 8 0
08 8 169.0 64.8 46.0 4 23 11 3
08 9 55.0 -7.6 11.6 6 19 6 0
08 10 120.8 48.2 19.2 16 30 15 0
08 11 54.7 -8.3 11.8 11 21 9 0
08 12 68.3 7.4 31.8 2 20 8 1
---------------------------------------------
765.1 45.3 46.0 AUG 225 98 4
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 3.6 24.6 26 SSW
08 2 3.3 22.4 22 WSW
08 3 2.8 19.2 1 W
08 4 1.7 15.6 29 E
08 5 1.5 13.0 28 E
08 6 2.4 16.1 23 W
08 7 1.8 13.4 20 WSW
08 8 2.1 19.2 4 WSW
08 9 1.7 13.0 12 NE
08 10 2.3 14.8 5 SW
08 11 2.7 16.5 10 W
08 12 1.8 17.0 20 WSW
---------------------------------
2.3 24.6 JAN WSW
Copyright © 2006,2025 Roland Lyngvig