Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
09 1 2.1 -2.2 0.2 -0.7 525 0 4.9 12 -10.8 5 0 4 18 0
09 2 2.0 -2.4 -0.1 -0.8 456 0 6.8 25 -10.4 18 0 5 19 0
09 3 6.5 0.2 3.4 0.1 460 0 12.5 31 -7.7 25 0 0 11 0
09 4 16.4 3.4 9.7 1.9 261 4 22.8 27 -2.0 3 0 0 3 0
09 5 16.9 6.9 12.0 0.3 201 4 24.3 31 0.9 2 0 0 0 0
09 6 19.0 9.5 14.4 -0.5 137 20 26.2 30 2.8 6 0 0 0 0
09 7 22.8 13.8 18.2 0.3 45 43 28.2 4 10.5 10 0 0 0 0
09 8 22.3 13.4 17.7 0.8 53 35 27.2 9 8.8 1 0 0 0 0
09 9 18.3 10.8 14.4 0.7 123 6 25.0 1 5.2 30 0 0 0 0
09 10 10.0 3.8 7.2 -2.3 343 0 14.9 6 -2.4 30 0 0 5 0
09 11 8.6 5.4 7.0 0.9 340 0 13.1 20 1.1 4 0 0 0 0
09 12 2.1 -1.7 0.5 -2.2 552 0 7.1 7 -11.5 20 0 7 19 0
------------------------------------------------------------------------------------
12.4 5.2 8.8 -0.1 3497 112 28.2 JUL -11.5 DEC 0 16 75 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
09 1 29.0 -27.1 7.6 18 16 6 0
09 2 27.6 -12.0 4.2 21 19 5 0
09 3 36.6 -4.4 4.6 8 18 7 0
09 4 6.0 -22.8 4.4 8 5 1 0
09 5 53.0 3.9 8.0 6 20 10 0
09 6 166.6 91.6 73.4 12 14 12 2
09 7 72.6 5.7 10.8 23 17 14 0
09 8 68.8 -35.4 23.4 10 16 7 1
09 9 39.2 -23.4 11.2 3 17 6 0
09 10 59.6 -13.0 16.2 3 23 9 0
09 11 87.0 24.0 11.0 9 25 16 0
09 12 49.0 -11.9 10.8 16 18 7 0
---------------------------------------------
694.9 -24.9 73.4 JUN 208 100 3
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
09 1 2.1 14.8 6 SW
09 2 2.2 16.5 2 E
09 3 2.2 16.1 17 WSW
09 4 2.0 14.3 16 E
09 5 2.1 15.2 27 W
09 6 2.3 17.0 12 W
09 7 2.0 14.3 30 W
09 8 1.3 13.4 20 W
09 9 2.2 15.6 4 W
09 10 2.2 21.0 4 E
09 11 2.9 23.2 18 SW
09 12 2.0 13.4 26 NE
---------------------------------
2.1 23.2 NOV W
Copyright © 2006,2025 Roland Lyngvig