Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
10 1 -1.7 -6.1 -3.6 -4.5 678 0 1.7 27 -14.1 30 0 25 31 0
10 2 -0.1 -3.8 -1.9 -2.6 566 0 4.4 26 -10.1 22 0 17 25 0
10 3 6.0 -0.9 2.5 -0.8 488 0 17.4 26 -9.4 5 0 4 17 0
10 4 11.7 3.0 7.2 -0.6 331 1 22.0 29 -0.8 25 0 0 2 0
10 5 13.5 6.4 9.8 -1.9 266 1 21.6 22 0.2 11 0 0 0 0
10 6 18.8 10.2 14.6 -0.3 121 11 27.0 29 7.7 21 0 0 0 0
10 7 24.6 14.6 19.7 1.8 30 73 33.5 11 10.0 2 1 0 0 0
10 8 20.6 12.9 16.7 -0.2 68 19 24.7 5 6.3 31 0 0 0 0
10 9 16.2 9.1 12.6 -1.1 171 1 20.5 23 1.2 30 0 0 0 0
10 10 11.0 4.8 8.0 -1.5 320 0 14.3 4 -3.3 17 0 0 4 0
10 11 4.6 0.2 2.6 -3.5 471 0 11.4 3 -11.7 30 0 7 12 0
10 12 -2.0 -7.1 -4.4 -7.1 702 0 5.1 11 -15.7 22 0 22 30 0
------------------------------------------------------------------------------------
10.3 3.6 7.0 -1.9 4213 105 33.5 JUL -15.7 DEC 1 75 121 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
10 1 14.0 -42.1 4.6 27 12 4 0
10 2 21.2 -18.4 4.0 2 16 4 0
10 3 31.6 -9.4 12.6 27 15 5 0
10 4 28.2 -0.6 7.0 21 12 5 0
10 5 47.8 -1.3 16.2 12 16 8 0
10 6 54.2 -20.8 21.2 7 10 6 1
10 7 41.8 -25.1 20.2 13 9 6 1
10 8 151.0 46.8 59.6 14 21 13 1
10 9 55.8 -6.8 9.6 20 19 9 0
10 10 76.4 3.8 16.8 7 22 12 0
10 11 109.9 46.9 19.8 23 24 14 0
10 12 29.6 -31.3 6.2 11 16 6 0
---------------------------------------------
661.5 -58.3 59.6 AUG 192 92 3
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
10 1 2.6 14.8 10 NE
10 2 2.4 13.0 6 E
10 3 2.2 14.3 30 W
10 4 2.4 13.9 17 W
10 5 2.0 14.8 25 W
10 6 1.1 11.6 3 W
10 7 1.6 13.4 30 W
10 8 1.4 16.5 25 W
10 9 2.1 17.0 18 W
10 10 2.1 14.8 22 SE
10 11 2.4 15.2 29 NE
10 12 2.0 15.2 31 NE
---------------------------------
2.0 17.0 SEP W
Copyright © 2006,2025 Roland Lyngvig