Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BH59B  CITY: Hillerød   STATE: Denmark  
ELEV:    47 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 11  1   1.7  -2.7  -0.4  -1.3   579     0   6.9  17 -11.0   27    0    5   25    0
 11  2   1.2  -3.3  -0.9  -1.6   538     0   7.7   5 -12.3   20    0   13   19    0
 11  3   6.1  -0.5   2.6  -0.7   486     0  13.2  22  -6.9    7    0    2   17    0
 11  4  15.2   4.9  10.0   2.2   252     2  21.0  22  -0.4   15    0    0    1    0
 11  5  17.1   6.6  11.8   0.1   210     5  24.0  10  -0.4    4    0    0    2    0
 11  6  20.3  10.7  15.8   0.9    94    20  27.0   6   7.0    2    0    0    0    0
 11  7  20.8  13.8  17.2  -0.7    59    24  26.2   3  10.5   27    0    0    0    0
 11  8  20.4  12.8  16.4  -0.5    77    19  25.6   2   9.8   23    0    0    0    0
 11  9  17.9  10.6  14.1   0.4   132     4  23.9   4   5.0   17    0    0    0    0
 11 10  12.6   6.3   9.4  -0.1   276     1  22.2   1  -0.9   14    0    0    2    0
 11 11   8.2   4.3   6.4   0.3   357     0  12.6   1  -2.7   13    0    0    4    0
 11 12   5.4   1.9   3.8   1.1   448     0   9.7  26  -3.6   31    0    0    3    0
------------------------------------------------------------------------------------
        12.3   5.5   8.9   0.0  3507    75  27.0 JUN -12.3  FEB    0   20   73    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  1  34.2  -21.9   8.2   15   18    7    0
 11  2  27.2  -12.4   8.6    4   10    6    0
 11  3  23.0  -18.0   7.2   31    9    3    0
 11  4  30.2    1.4  18.2   12   10    4    0
 11  5  69.1   20.0  18.4   22   19    8    0
 11  6  76.4    1.4  16.2    8   15   10    0
 11  7 121.4   54.5  30.4   14   23   13    1
 11  8 146.4   42.2  54.0   27   24   12    1
 11  9  59.2   -3.4  14.6    7   19    9    0
 11 10  42.6  -30.0   9.0    6   21    5    0
 11 11  10.0  -53.0   2.8   26   12    3    0
 11 12  64.1    3.2   9.4    8   28   10    0
---------------------------------------------
       703.8 -16.0  54.0  AUG  208   90    2

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  1   2.0  17.9    1   WSW
 11  2   3.2  25.0    8     E
 11  3   2.7  23.7   11     W
 11  4   2.0  19.2    8     W
 11  5   2.7  14.8   25     W
 11  6   2.3  13.4   25     W
 11  7   2.0  10.7   14   NNE
 11  8   2.5  16.1   10     W
 11  9   2.6  16.5    7     W
 11 10   2.8  19.7    6   WSW
 11 11   2.5  28.2   27   WSW
 11 12   3.5  20.1    9   WSW
---------------------------------
         2.6  28.2  NOV    W

Copyright © 2006,2025 Roland Lyngvig