Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BH59B  CITY: Hillerød   STATE: Denmark  
ELEV:    47 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 12  1   3.5  -0.6   1.6   0.7   518     0   7.9   2  -8.6   24    0    5   16    0
 12  2   1.5  -5.1  -1.6  -2.3   577     0  12.1  28 -15.6    5    0   11   20    0
 12  3   9.1   1.9   5.2   1.9   404     0  15.3  27  -4.5    3    0    0    9    0
 12  4  10.2   2.3   6.2  -1.6   362     0  17.6  30  -3.6    5    0    0    9    0
 12  5  17.7   7.4  12.8   1.1   189    18  27.5  22   0.8    8    0    0    0    0
 12  6  17.4   9.3  13.2  -1.7   155     4  22.8  30   4.8    2    0    0    0    0
 12  7  21.1  12.3  16.7  -1.2    75    26  28.3  25   9.2    3    0    0    0    0
 12  8  21.8  12.3  16.9   0.0    70    27  29.6  20   8.3   11    0    0    0    0
 12  9  16.3  10.0  13.0  -0.7   161     3  25.4  10   4.2   24    0    0    0    0
 12 10  11.3   5.6   8.3  -1.2   310     0  19.9  20  -3.8   28    0    0    4    0
 12 11   7.4   4.3   5.9  -0.2   373     0   9.8   8  -0.1   30    0    0    1    0
 12 12   1.4  -2.2  -0.1  -2.8   568     0   8.1  31 -10.1   13    0   13   24    0
------------------------------------------------------------------------------------
        11.6   4.8   8.2  -0.7  3762    77  29.6 AUG -15.6  FEB    0   29   83    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 12  1  77.6   21.5  27.2    5   15   11    1
 12  2  28.2  -11.4   6.0   16   13    6    0
 12  3  14.8  -26.2   4.2   18    8    3    0
 12  4  37.2    8.4  10.6   22   16    7    0
 12  5  24.6  -24.5   7.0    9    9    5    0
 12  6  90.7   15.7  15.0   24   19   11    0
 12  7  67.0    0.1  14.6   19   19    9    0
 12  8  39.4  -64.8  22.8   26    9    5    1
 12  9  67.8    5.2  16.6   26   20   10    0
 12 10  77.0    4.4  16.6   13   24   12    0
 12 11  49.6  -13.4  11.8   25   20    8    0
 12 12  54.5   -6.4  14.6   10   15    7    0
---------------------------------------------
       628.3 -91.5  27.2  JAN  187   94    2

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 12  1   3.2  21.0   12   WSW
 12  2   2.9  17.0   15     W
 12  3   3.1  17.9   28     W
 12  4   2.5  16.5    1     W
 12  5   2.5  17.9   11     W
 12  6   2.5  15.6    1     W
 12  7   2.2  14.8   30    NW
 12  8   1.8  14.3   22    NW
 12  9   2.4  15.6   24    NW
 12 10   2.3  19.2   25   WSW
 12 11   2.5  15.2    7   WSW
 12 12   2.9  20.6   25   SSE
---------------------------------
         2.6  21.0  JAN    W

Copyright © 2006,2025 Roland Lyngvig