Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
13 1 1.3 -3.3 -0.9 -1.8 594 0 8.4 3 -13.1 25 0 16 18 0
13 2 1.0 -3.0 -1.0 -1.7 541 0 6.4 28 -8.3 13 0 11 25 0
13 3 2.5 -5.1 -1.3 -4.6 573 0 11.3 6 -10.8 15 0 6 31 0
13 4 10.7 1.4 5.9 -1.9 373 0 19.1 15 -6.5 1 0 0 11 0
13 5 18.3 8.0 13.0 1.3 175 10 27.6 18 -0.7 3 0 0 1 0
13 6 19.3 11.0 15.3 0.4 101 10 24.7 20 6.0 6 0 0 0 0
13 7 22.4 13.1 17.9 -0.0 53 39 28.7 28 9.2 2 0 0 0 0
13 8 22.1 12.7 17.1 0.2 66 30 28.9 2 7.8 26 0 0 0 0
13 9 16.9 8.4 12.5 -1.2 178 4 23.1 7 1.3 29 0 0 0 0
13 10 13.5 8.0 10.7 1.2 234 0 17.3 22 -0.1 18 0 0 1 0
13 11 7.4 3.3 5.5 -0.6 383 0 11.9 1 -3.6 26 0 0 4 0
13 12 6.3 2.4 4.5 1.8 405 0 10.6 24 -4.1 8 0 0 5 0
------------------------------------------------------------------------------------
11.9 4.8 8.3 -0.6 3675 94 28.9 AUG -13.1 JAN 0 33 96 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
13 1 42.6 -13.5 8.6 30 15 9 0
13 2 21.8 -17.8 5.4 18 12 5 0
13 3 6.6 -34.4 1.6 19 9 0 0
13 4 26.8 -2.0 7.0 25 14 5 0
13 5 95.6 46.5 36.4 22 17 8 1
13 6 68.9 -6.1 17.8 13 16 10 0
13 7 8.4 -58.5 3.6 25 4 3 0
13 8 65.0 -39.2 11.6 17 16 7 0
13 9 56.0 -6.6 11.6 9 19 8 0
13 10 73.3 0.7 17.8 13 20 8 0
13 11 64.4 1.4 12.6 9 20 11 0
13 12 66.6 5.7 10.0 8 27 13 0
---------------------------------------------
596.1-123.7 36.4 MAY 189 87 1
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
13 1 2.5 19.2 31 E
13 2 2.1 16.1 4 E
13 3 3.2 19.2 18 SE
13 4 2.9 20.1 18 NW
13 5 2.3 16.1 15 SE
13 6 2.3 15.2 14 NW
13 7 2.0 12.5 10 NNW
13 8 2.0 16.1 13 NW
13 9 1.9 14.3 2 SSE
13 10 2.7 29.5 28 WNW
13 11 2.4 16.1 3 W
13 12 3.5 27.3 6 WNW
---------------------------------
2.5 29.5 OCT WNW
Copyright © 2006,2025 Roland Lyngvig