Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BH59B  CITY: Hillerød   STATE: Denmark  
ELEV:    47 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 14  1   2.3  -0.3   1.1   0.2   533     0   9.1   7  -7.2   26    0   10   14    0
 14  2   6.0   1.7   3.7   3.0   407     0  10.3  15  -2.8    3    0    0    5    0
 14  3   9.8   2.3   5.9   2.6   379     0  16.1  10  -2.4   27    0    0    6    0
 14  4  13.7   4.5   9.1   1.3   279     2  21.1  27   0.4    1    0    0    0    0
 14  5  16.9   8.1  12.4   0.7   192    10  26.0  22   0.6    3    0    0    0    0
 14  6  20.1  11.0  15.7   0.8    93    14  27.4  10   7.9   27    0    0    0    0
 14  7  25.6  14.9  20.2   2.3    30    88  30.1  22  10.5    1    0    0    0    0
 14  8  20.5  12.5  16.4  -0.5    86    25  27.8   2   7.0   29    0    0    0    0
 14  9  18.6  10.4  14.2   0.5   130     6  23.7   6   1.9   23    0    0    0    0
 14 10  14.0   8.9  11.5   2.0   211     0  18.2   9   2.2   30    0    0    0    0
 14 11   8.9   6.0   7.4   1.3   326     0  16.1   2   1.5   29    0    0    0    0
 14 12   4.6   0.5   2.6  -0.1   485     0   9.9  19 -11.9   29    0    3    6    0
------------------------------------------------------------------------------------
        13.5   6.7  10.0   1.2  3151   144  30.1 JUL -11.9  DEC    0   13   31    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 14  1  71.2   15.1  16.6    9   19    9    0
 14  2  54.0   14.4  15.2   21   20    8    0
 14  3  29.0  -12.0   8.8   16   15    5    0
 14  4  30.0    1.2   6.4   14   15    6    0
 14  5  68.6   19.5  16.0    7   12    9    0
 14  6  25.2  -49.8   6.8   26   12    5    0
 14  7  41.4  -25.5  22.8   13   14    4    1
 14  8 129.4   25.2  29.4    4   22   15    1
 14  9  42.0  -20.6  11.0    9   14    8    0
 14 10  94.6   22.0  18.6   13   20   11    0
 14 11  42.7  -20.3  13.8    5   15    6    0
 14 12  89.9   29.0  13.2   12   21   11    0
---------------------------------------------
       717.9  -1.9  29.4  AUG  199   97    2

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 14  1   4.3  19.7   10   SSE
 14  2   3.0  17.0   16   WSW
 14  3   2.9  21.0   15    NW
 14  4   2.7  15.6    9    SE
 14  5   2.1  13.0    6   NNW
 14  6   2.0  13.9   19   NNW
 14  7   2.0  15.2    9    SE
 14  8   2.5  17.4   19   WNW
 14  9   2.3  13.9   22    SE
 14 10   2.6  15.6    6   SSE
 14 11   3.0  18.3   16   SSE
 14 12   3.0  18.3   12   WNW
---------------------------------
         2.7  21.0  MAR  SSE

Copyright © 2006,2025 Roland Lyngvig