Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BH59B  CITY: Hillerød   STATE: Denmark  
ELEV:    47 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 15  1   4.3   0.9   2.6   1.7   486     0   9.6  10  -1.9   25    0    0   11    0
 15  2   3.5  -0.1   1.7   1.0   454     0   8.1  26  -6.5    6    0    3   10    0
 15  3   8.0   1.3   4.6   1.3   418     0  13.9   8  -6.5   22    0    0    8    0
 15  4  12.0   3.1   7.5  -0.3   324     0  19.9  11  -2.5    6    0    0    2    0
 15  5  14.5   6.1  10.4  -1.3   246     0  17.9  12   1.3    3    0    0    0    0
 15  6  17.4   9.5  13.6  -1.3   144     4  23.9  13   5.9    9    0    0    0    0
 15  7  20.9  12.3  16.6  -1.3    82    28  31.2   5   7.5   30    0    0    0    0
 15  8  22.9  13.0  17.7   0.8    57    39  27.6   4   8.8    1    0    0    0    0
 15  9  17.1   9.9  13.3  -0.4   151     1  21.1   1   4.2   29    0    0    0    0
 15 10  11.8   6.3   9.0  -0.5   289     0  16.2   2   0.2   27    0    0    0    0
 15 11   8.7   4.6   6.8   0.7   346     0  14.4   7  -7.8   23    0    0    3    0
 15 12   8.0   3.8   6.1   3.4   379     0  11.6  20  -3.1   14    0    0    4    0
------------------------------------------------------------------------------------
        12.5   5.9   9.2   0.3  3376    72  31.2 JUL  -7.8  NOV    0    3   38    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 15  1  85.0   28.9  14.8   15   25   12    0
 15  2  36.6   -3.0  17.2   21   14    6    0
 15  3  53.0   12.0  17.0   30   18    6    0
 15  4  39.0   10.2  12.2   13   12    9    0
 15  5  58.0    8.9   8.0   18   20   10    0
 15  6  52.8  -22.2  11.0   17   12    8    0
 15  7  81.8   14.9  21.8    9   17    9    1
 15  8  53.6  -50.6  12.6   27   12    6    0
 15  9 134.4   71.8  29.0    5   19   11    2
 15 10  18.6  -54.0   8.4   13   15    1    0
 15 11 128.0   65.0  17.8   18   24   17    0
 15 12  99.0   38.1  22.6   26   22   14    1
---------------------------------------------
       839.9 120.1  29.0  SEP  210  109    4

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 15  1   3.5  25.9   10   WNW
 15  2   3.0  16.1    7   WNW
 15  3   2.9  15.6   25   WNW
 15  4   2.9  16.5   13    NW
 15  5   2.9  15.6   13    NW
 15  6   2.7  16.1    2    NW
 15  7   2.7  18.3    9    NW
 15  8   2.4  16.1   17    SE
 15  9   2.3  14.8    5   WNW
 15 10   2.3  17.0    6   SSE
 15 11   3.1  31.7   29    NW
 15 12   3.8  20.6   22   WSW
---------------------------------
         2.9  31.7  NOV   NW

Copyright © 2006,2025 Roland Lyngvig