Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BH59B  CITY: Hillerød   STATE: Denmark  
ELEV:    47 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 16  1   1.7  -2.8  -0.4  -1.3   581     0   9.8  27 -10.6   17    0   13   19    0
 16  2   4.5  -0.2   2.1   1.4   469     0   8.5   7  -7.5   16    0    0   16    0
 16  3   7.0   0.4   3.4   0.1   457     0  12.5  28  -5.6    1    0    0   15    0
 16  4  11.0   3.1   6.8  -1.0   344     0  15.0   4  -1.2   11    0    0    3    0
 16  5  19.6   8.0  13.9   2.2   157    22  27.1  24   0.1    2    0    0    0    0
 16  6  21.5  12.1  16.9   2.0    74    33  28.5   1   5.7   11    0    0    0    0
 16  7  21.3  13.3  17.3  -0.6    60    29  27.9  24  10.1    3    0    0    0    0
 16  8  20.7  12.5  16.5  -0.4    75    18  31.3  26   8.3   11    0    0    0    0
 16  9  21.0  11.6  16.1   2.4    87    20  26.9  13   6.2   22    0    0    0    0
 16 10  10.8   6.1   8.4  -1.1   307     0  16.6   1   0.8   26    0    0    0    0
 16 11   6.2   1.6   3.9  -2.2   433     0  10.8  20  -6.5    8    0    1    9    0
 16 12   6.3   1.5   4.1   1.4   439     0  10.6   8  -4.4   15    0    0    9    0
------------------------------------------------------------------------------------
        12.6   5.6   9.1   0.2  3482   122  31.3 AUG -10.6  JAN    0   14   71    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 16  1  33.4  -22.7   6.4   10   19    6    0
 16  2  44.5    4.9  17.4   10   17    6    0
 16  3  41.6    0.6  13.4    2   19    7    0
 16  4  48.6   19.8  13.4   26   16    7    0
 16  5  21.4  -27.7   6.4   30    9    4    0
 16  6  57.4  -17.6  14.0   15   13    7    0
 16  7  86.8   19.9  20.6    6   18   10    1
 16  8  51.4  -52.8  12.4    3   18    8    0
 16  9  15.6  -47.0   5.6   29    7    2    0
 16 10  68.0   -4.6  10.4   21   20    9    0
 16 11  51.8  -11.2  12.0    5   19   12    0
 16 12  33.0  -27.9   8.2    9   16    7    0
---------------------------------------------
       553.4-166.4  20.6  JUL  191   85    1

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 16  1   3.0  18.8   29   WSW
 16  2   2.8  19.2    2     W
 16  3   2.0  14.3   28   WSW
 16  4   2.7  17.9   19   WSW
 16  5   2.0  14.3   30   ESE
 16  6   2.1  12.1   18     W
 16  7   2.0  13.4    3     W
 16  8   2.3  15.2   10     W
 16  9   1.8  15.6   30   WSW
 16 10   3.0  18.8   15   ENE
 16 11   2.7  18.8   20    SW
 16 12   3.0  23.2   27   WSW
---------------------------------
         2.4  23.2  DEC  WSW

Copyright © 2006,2025 Roland Lyngvig