Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
17 1 2.7 -1.6 0.6 -0.3 548 0 7.9 1 -12.4 6 0 2 17 0
17 2 3.6 -0.7 1.5 0.8 468 0 8.8 15 -8.9 13 0 3 15 0
17 3 8.4 1.3 4.6 1.3 419 0 20.3 31 -2.1 24 0 0 11 0
17 4 10.3 3.1 6.6 -1.2 352 0 15.4 1 -4.1 19 0 0 5 0
17 5 17.4 8.1 12.7 1.0 187 12 26.1 27 0.8 9 0 0 0 0
17 6 19.5 12.0 15.6 0.7 91 11 25.2 18 7.4 2 0 0 0 0
17 7 20.3 12.3 16.1 -1.8 79 12 23.8 15 8.7 10 0 0 0 0
17 8 20.6 12.7 16.5 -0.4 69 14 24.3 8 6.9 24 0 0 0 0
17 9 16.9 10.4 13.4 -0.3 148 0 19.9 24 5.3 22 0 0 0 0
17 10 12.7 8.7 10.8 1.3 233 0 15.9 16 1.9 31 0 0 0 0
17 11 7.5 2.6 5.3 -0.8 390 0 12.1 1 -2.8 20 0 0 7 0
17 12 4.9 1.6 3.4 0.7 462 0 9.5 24 -2.2 17 0 0 9 0
------------------------------------------------------------------------------------
12.1 5.9 9.0 0.1 3447 49 26.1 MAY -12.4 JAN 0 5 64 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
17 1 18.2 -37.9 5.2 1 13 4 0
17 2 55.0 15.4 13.2 25 18 7 0
17 3 49.2 8.2 11.8 20 16 8 0
17 4 58.8 30.0 17.6 15 15 7 0
17 5 18.2 -30.9 6.2 11 10 3 0
17 6 85.4 10.4 17.2 7 15 12 0
17 7 68.8 1.9 15.4 23 18 10 0
17 8 76.5 -27.7 20.6 3 20 11 1
17 9 83.4 20.8 14.8 6 17 11 0
17 10 87.2 14.6 10.6 7 27 14 0
17 11 56.2 -6.8 11.2 22 21 10 0
17 12 68.1 7.2 10.0 14 28 12 0
---------------------------------------------
725.0 5.2 20.6 AUG 218 109 1
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
17 1 2.4 16.5 11 WSW
17 2 3.4 18.8 22 WSW
17 3 2.8 17.4 15 WSW
17 4 3.1 21.0 21 W
17 5 2.5 17.9 31 W
17 6 3.0 15.6 12 W
17 7 2.2 14.3 2 W
17 8 2.1 14.8 20 WSW
17 9 2.1 14.8 14 ESE
17 10 3.1 18.8 29 W
17 11 2.6 16.5 10 SW
17 12 3.3 19.2 23 WSW
---------------------------------
2.7 21.0 APR W
Copyright © 2006,2025 Roland Lyngvig