Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
18 1 3.6 0.6 2.1 1.2 448 0 10.9 24 -6.4 7 0 0 13 0
18 2 1.0 -4.1 -1.5 -2.2 461 0 4.6 14 -10.9 28 0 8 22 0
18 3 2.5 -2.2 -0.0 -3.3 567 0 9.2 25 -8.6 1 0 7 26 0
18 4 14.2 5.0 9.3 1.5 273 3 24.8 20 -1.2 2 0 0 3 0
18 5 22.2 8.8 15.7 4.0 122 42 28.7 30 1.7 4 0 0 0 0
18 6 23.2 12.2 18.0 3.1 60 50 28.8 2 8.6 7 0 0 0 0
18 7 26.1 15.0 20.6 2.7 26 97 32.8 31 10.2 1 1 0 0 0
18 8 22.6 14.4 18.4 1.5 47 49 33.0 8 9.8 26 1 0 0 0
18 9 18.2 10.7 14.4 0.7 127 9 24.9 18 5.1 29 0 0 0 0
18 10 13.9 6.9 10.2 0.7 253 1 23.2 13 -1.2 28 0 0 1 0
18 11 7.6 3.3 5.5 -0.6 384 0 12.8 6 -6.3 27 0 0 5 0
18 12 5.4 2.1 3.8 1.1 449 0 10.1 3 -4.1 24 0 0 7 0
------------------------------------------------------------------------------------
13.7 6.3 10.0 0.9 3216 251 33.0 AUG -10.9 FEB 2 15 77 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
18 1 54.0 -2.1 14.4 3 21 9 0
18 2 7.4 -32.2 2.2 16 7 2 0
18 3 50.6 9.6 18.6 12 14 7 0
18 4 18.4 -10.4 3.8 3 11 4 0
18 5 26.4 -22.7 11.8 28 8 4 0
18 6 15.0 -60.0 9.8 22 5 2 0
18 7 11.4 -55.5 6.8 28 5 2 0
18 8 110.6 6.4 17.2 30 19 13 0
18 9 39.1 -23.5 11.6 24 18 6 0
18 10 66.6 -6.0 18.0 23 19 8 0
18 11 30.3 -32.7 11.8 29 19 3 0
18 12 64.2 3.3 12.4 21 19 8 0
---------------------------------------------
494.0-225.8 18.6 MAR 165 68 0
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
18 1 2.6 17.4 24 WSW
18 2 2.4 16.5 12 ENE
18 3 2.9 16.1 16 E
18 4 3.0 17.0 24 W
18 5 1.4 13.9 1 E
18 6 1.7 15.2 19 W
18 7 1.3 12.5 28 WNW
18 8 1.5 15.2 10 WSW
18 9 2.0 17.9 26 SW
18 10 2.1 19.2 2 SW
18 11 1.6 16.5 29 E
18 12 2.3 15.6 4 W
---------------------------------
2.1 19.2 OCT W
Copyright © 2006,2025 Roland Lyngvig