Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
19 1 3.3 -0.8 1.4 0.5 523 0 7.5 1 -5.0 18 0 3 21 0
19 2 6.8 1.9 4.2 3.5 374 0 12.2 27 -2.5 3 0 0 7 0
19 3 8.4 2.2 5.2 1.9 405 0 15.1 30 -3.9 11 0 0 7 0
19 4 14.3 2.8 8.5 0.7 297 2 24.8 26 -3.9 13 0 0 8 0
19 5 15.4 6.8 10.9 -0.8 232 2 23.3 19 -0.3 5 0 0 1 0
19 6 23.3 12.9 18.0 3.1 56 48 32.3 30 8.3 23 1 0 0 0
19 7 21.7 13.2 17.3 -0.6 62 34 31.0 26 9.5 18 0 0 0 0
19 8 22.5 13.8 17.8 0.9 52 37 28.5 28 10.4 14 0 0 0 0
19 9 16.7 10.4 13.5 -0.2 144 1 21.7 1 5.3 22 0 0 0 0
19 10 12.5 6.3 9.2 -0.3 281 0 15.8 15 -2.2 6 0 0 4 0
19 11 7.6 3.9 5.9 -0.2 373 0 11.3 3 -0.9 30 0 0 1 0
19 12 6.4 3.0 4.8 2.1 346 0 9.7 18 -2.9 3 0 0 4 0
------------------------------------------------------------------------------------
13.3 6.4 9.8 0.9 3145 125 32.3 JUN -5.0 JAN 1 3 53 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
19 1 59.6 3.5 11.8 17 18 11 0
19 2 40.0 0.4 10.4 9 16 8 0
19 3 119.8 78.8 13.2 12 20 15 0
19 4 11.8 -17.0 9.8 27 4 1 0
19 5 51.6 2.5 10.6 21 15 9 0
19 6 53.8 -21.2 12.4 12 16 9 0
19 7 84.4 17.5 28.8 8 14 8 2
19 8 125.2 21.0 36.2 10 19 13 2
19 9 106.5 43.9 21.0 10 22 11 1
19 10 112.2 39.6 37.2 11 25 13 1
19 11 64.4 1.4 15.0 16 25 11 0
19 12 18.6 -42.3 5.6 14 11 3 0
---------------------------------------------
848.0 128.2 37.2 OCT 205 112 6
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
19 1 2.2 22.8 2 WSW
19 2 2.5 15.6 9 WSW
19 3 2.9 20.1 8 WSW
19 4 1.7 17.9 23 ESE
19 5 2.2 17.0 2 W
19 6 1.6 14.8 30 W
19 7 1.8 16.1 2 W
19 8 1.2 13.4 11 SW
19 9 2.2 17.4 15 WNW
19 10 1.8 18.3 14 WSW
19 11 2.0 13.9 29 ESE
19 12 2.8 17.9 9 SW
---------------------------------
2.1 22.8 JAN WSW
Copyright © 2006,2025 Roland Lyngvig