Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 47 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
20 1 6.8 2.9 5.1 4.2 407 0 10.7 15 -1.3 5 0 0 3 0
20 2 6.6 2.4 4.6 3.9 398 0 11.3 16 -2.6 27 0 0 3 0
20 3 8.3 0.7 4.5 1.2 426 0 13.7 27 -5.2 22 0 0 12 0
20 4 13.0 3.1 8.2 0.4 304 0 19.8 23 -1.1 18 0 0 2 0
20 5 15.3 6.3 10.8 -0.9 233 2 22.3 31 0.9 12 0 0 0 0
20 6 22.5 12.2 17.5 2.6 66 41 29.2 25 7.5 8 0 0 0 0
20 7 19.6 12.2 15.8 -2.1 89 11 26.7 19 7.9 10 0 0 0 0
20 8 24.3 13.7 18.8 1.9 50 66 31.1 16 9.8 31 0 0 0 0
20 9 18.9 10.0 14.3 0.6 126 7 26.8 15 5.1 18 0 0 0 0
20 10 13.0 7.3 10.2 0.7 251 0 17.3 3 0.9 17 0 0 0 0
20 11 9.3 5.6 7.6 1.5 321 0 16.7 2 -2.3 28 0 0 4 0
20 12 5.3 2.8 4.2 1.5 437 0 8.1 22 -2.8 26 0 0 2 0
------------------------------------------------------------------------------------
13.6 6.6 10.1 1.3 3107 127 31.1 AUG -5.2 MAR 0 0 26 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
20 1 71.6 15.5 11.2 9 23 12 0
20 2 117.4 77.8 15.8 25 24 17 0
20 3 13.4 -27.6 4.0 10 11 3 0
20 4 11.8 -17.0 5.0 30 7 3 0
20 5 28.4 -20.7 6.2 18 14 6 0
20 6 68.0 -7.0 19.6 5 10 8 0
20 7 40.6 -26.3 11.6 4 16 8 0
20 8 29.8 -74.4 10.2 27 8 6 0
20 9 52.8 -9.8 37.4 25 11 5 1
20 10 81.8 9.2 13.6 25 19 12 0
20 11 28.2 -34.8 7.2 2 18 4 0
20 12 83.4 22.5 14.6 15 19 14 0
---------------------------------------------
627.2 -92.6 37.4 SEP 180 98 1
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
20 1 3.3 16.1 15 WSW
20 2 3.9 22.4 22 WSW
20 3 2.4 25.5 12 SSW
20 4 2.3 22.4 2 W
20 5 2.0 17.0 16 W
20 6 1.4 17.0 30 ESE
20 7 2.5 19.2 5 W
20 8 0.9 12.5 22 N
20 9 1.7 13.9 8 N
20 10 2.1 15.2 3 SSW
20 11 2.5 17.0 19 SW
20 12 2.2 18.3 27 ESE
---------------------------------
2.3 25.5 MAR W
Copyright © 2006,2025 Roland Lyngvig