Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 51 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
21 1 2.1 -1.3 0.5 -0.4 547 0 7.7 21 -8.3 16 0 4 22 0
21 2 3.0 -2.9 -0.3 -1.0 501 0 14.6 25 -12.2 12 0 10 18 0
21 3 7.6 0.3 3.9 0.6 443 0 17.3 31 -7.2 9 0 0 14 0
21 4 10.4 1.6 6.0 -1.8 369 0 18.9 19 -1.9 14 0 0 8 0
21 5 15.0 7.0 10.9 -0.8 230 4 25.0 10 1.7 2 0 0 0 0
21 6 22.5 12.8 17.6 2.7 60 40 30.8 19 8.0 16 0 0 0 0
21 7 24.1 15.5 19.5 1.6 25 65 30.0 14 12.2 9 0 0 0 0
21 8 20.1 12.2 15.9 -1.0 86 13 24.7 13 6.9 22 0 0 0 0
21 9 18.4 10.6 14.5 0.8 121 9 25.4 10 5.6 5 0 0 0 0
21 10 13.5 7.6 10.6 1.1 240 0 17.6 4 3.0 13 0 0 0 0
21 11 8.6 4.3 6.7 0.6 348 0 13.0 1 -3.1 22 0 0 3 0
21 12 3.3 -0.5 1.5 -1.2 515 0 8.8 15 -7.8 24 0 3 18 0
------------------------------------------------------------------------------------
12.4 5.6 9.0 0.1 3485 131 30.8 JUN -12.2 FEB 0 17 83 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
21 1 80.2 24.1 17.0 6 19 11 0
21 2 26.4 -13.2 13.4 17 6 4 0
21 3 37.6 -3.4 12.6 11 9 6 0
21 4 20.4 -8.4 5.4 11 11 4 0
21 5 70.8 21.7 16.4 25 17 10 0
21 6 12.0 -63.0 5.0 20 3 3 0
21 7 92.6 25.7 31.4 10 12 9 1
21 8 121.6 17.4 40.4 17 18 11 2
21 9 70.8 8.2 15.6 28 14 8 0
21 10 78.2 5.6 19.4 20 17 7 0
21 11 42.8 -20.2 6.2 7 16 8 0
21 12 74.4 13.5 23.6 1 18 8 1
---------------------------------------------
727.9 8.1 40.4 AUG 160 89 4
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
21 1 1.9 16.1 21 NE
21 2 1.9 13.9 8 ENE
21 3 2.2 16.5 6 WSW
21 4 2.0 17.4 5 WNW
21 5 1.5 13.9 23 N
21 6 1.4 15.6 12 N
21 7 1.4 17.0 27 N
21 8 1.9 14.8 17 W
21 9 1.7 17.9 23 W
21 10 2.2 15.6 21 SW
21 11 2.4 15.2 19 W
21 12 2.2 14.8 5 WSW
---------------------------------
1.9 17.9 SEP N
Copyright © 2006,2025 Roland Lyngvig