Climatological Summary for Hillerod, Denmark (NOAA format)


Select the summary report to display:


                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: BH59B  CITY: Hillerød   STATE: Denmark  
ELEV:    46 m  LAT:  55° 56' 39" N  LONG:  12° 20' 14" E

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 22  1   5.4   1.3   3.5   2.6   456     0   9.8   2  -3.0    6    0    0   11    0
 22  2   6.6   0.9   3.7   3.0   407     0   9.3  14  -3.6   27    0    0    7    0
 22  3   8.9  -0.9   3.6   0.3   449     0  14.8  25  -6.1   31    0    0   21    0
 22  4  12.0   1.5   6.8  -1.0   345     0  18.9  21  -4.7    2    0    0    7    0
 22  5  17.0   7.7  12.2   0.5   189     1  24.2  19   3.4    2    0    0    0    0
 22  6  21.0  11.6  16.2   1.3    91    30  30.3  27   6.9    5    0    0    0    0
 22  7  22.4  13.2  17.5  -0.4    60    37  32.3  21   8.5   29    1    0    0    0
 22  8  24.5  13.4  18.9   2.0    47    66  32.6   4   8.1   31    1    0    0    0
 22  9  17.5   9.8  13.3  -0.4   152     3  21.7   5   4.3   21    0    0    0    0
 22 10  14.7   9.3  11.9   2.4   199     0  18.7  28  -0.6   20    0    0    1    0
 22 11   9.0   5.8   7.4   1.3   326     0  14.2  12  -4.8   20    0    0    4    0
 22 12   3.0  -1.3   1.1  -1.6   535     0   9.3  31 -11.0   17    0    8   16    0
------------------------------------------------------------------------------------
        13.6   6.1   9.7   0.9  3255   136  32.6 AUG -11.0  DEC    2    8   67    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 22  1  62.4    6.3  24.0    2   19    8    1
 22  2 118.5   78.9  15.8   16   19   14    0
 22  3   1.0  -40.0   0.6   31    3    0    0
 22  4  43.2   14.4  14.8    7    8    4    0
 22  5  52.0    2.9  10.4   28   12   11    0
 22  6  35.6  -39.4  12.6   27   12    6    0
 22  7  61.2   -5.7  11.4    7   14   10    0
 22  8  52.0  -52.2  34.6   27   10    5    1
 22  9 118.7   56.1  34.6   28   15   11    1
 22 10  45.6  -27.0  13.2   24   22    8    0
 22 11  19.0  -44.0   2.4   26   20    2    0
 22 12  49.0  -11.9  11.6   28   16    8    0
---------------------------------------------
       658.2 -61.6  34.6  AUG  170   87    3

                                WIND SPEED (m/s)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 22  1   3.1  21.9   30     W
 22  2   3.3  20.6   17   WSW
 22  3   2.0  13.9   11   ESE
 22  4   2.4  16.1    4     W
 22  5   2.1  14.3   26     W
 22  6   1.7  12.1   24     W
 22  7   2.2  13.4   26     W
 22  8   1.3  11.6    6     W
 22  9   1.8  15.2    8     W
 22 10   2.0  14.8    6   WSW
 22 11   2.7  17.4   17    SE
 22 12   2.0  15.2   30    SW
---------------------------------
         2.2  21.9  JAN    W

Copyright © 2006,2025 Roland Lyngvig