Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 52 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
23 1 5.4 1.7 3.6 2.7 456 0 10.4 1 -4.8 27 0 1 10 0
23 2 5.4 0.3 3.0 2.3 430 0 9.9 12 -5.7 4 0 0 13 0
23 3 7.2 0.2 3.7 0.4 452 0 12.6 19 -8.6 9 0 0 16 0
23 4 12.4 2.2 7.3 -0.5 329 0 19.4 22 -4.0 3 0 0 6 0
23 5 17.7 6.6 12.3 0.6 195 9 24.8 21 1.5 4 0 0 0 0
23 6 23.1 11.7 17.4 2.5 68 40 27.7 26 5.6 3 0 0 0 0
23 7 21.0 12.8 16.8 -1.1 69 21 27.9 15 10.6 20 0 0 0 0
23 8 20.4 13.3 16.7 -0.2 70 19 25.4 14 9.3 31 0 0 0 0
23 9 21.1 12.9 16.7 3.0 69 21 26.7 9 8.3 14 0 0 0 0
23 10 12.6 7.1 10.0 0.5 255 0 18.2 3 2.4 17 0 0 0 0
23 11 6.0 1.6 4.0 -2.1 423 0 11.9 6 -11.4 29 0 4 11 0
23 12 4.2 1.2 2.9 0.2 479 0 9.0 19 -5.1 3 0 3 9 0
------------------------------------------------------------------------------------
13.1 6.0 9.6 0.7 3294 110 27.9 JUL -11.4 NOV 0 8 65 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
23 1 125.2 69.1 23.6 4 24 16 1
23 2 41.8 2.2 13.8 17 11 6 0
23 3 85.3 44.3 19.4 30 26 10 0
23 4 36.6 7.8 10.6 13 6 5 0
23 5 16.6 -32.5 10.4 16 4 2 0
23 6 18.6 -56.4 8.0 26 8 3 0
23 7 135.8 68.9 29.6 12 23 14 2
23 8 239.8 135.6 51.8 7 20 13 4
23 9 13.8 -48.8 3.2 1 15 3 0
23 10 146.8 74.2 22.4 25 21 14 1
23 11 137.3 74.3 55.0 16 25 15 1
23 12 98.4 37.5 18.4 21 23 13 0
---------------------------------------------
1096.1 376.3 55.0 NOV 206 114 9
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
23 1 2.7 18.3 15 WSW
23 2 2.6 24.6 17 W
23 3 2.4 17.4 7 WSW
23 4 2.4 13.9 26 NE
23 5 2.3 16.5 5 E
23 6 1.7 12.5 10 W
23 7 2.3 14.8 17 W
23 8 1.9 19.2 8 W
23 9 1.7 15.2 19 W
23 10 2.9 20.6 20 W
23 11 2.3 18.3 23 NE
23 12 3.1 18.8 22 WSW
---------------------------------
2.4 24.6 FEB W
Copyright © 2006,2025 Roland Lyngvig