Climatological Summary for Hillerod, Denmark (NOAA format)
Select the summary report to display:
ANNUAL CLIMATOLOGICAL SUMMARY
NAME: BH59B CITY: Hillerød STATE: Denmark
ELEV: 51 m LAT: 55° 56' 39" N LONG: 12° 20' 14" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
24 1 2.4 -2.4 0.2 -0.7 561 0 8.1 22 -12.1 7 0 9 19 0
24 2 6.2 1.8 4.1 3.4 412 0 11.1 16 -2.9 7 0 0 7 0
24 3 8.5 2.0 5.0 1.7 411 0 13.6 27 -4.4 8 0 0 8 0
24 4 12.3 3.9 8.0 0.2 311 1 20.3 28 -1.3 20 0 0 7 0
24 5 20.7 9.9 15.2 3.5 117 21 25.1 19 3.8 13 0 0 0 0
24 6 20.0 11.2 15.6 0.7 104 22 30.3 27 7.1 9 0 0 0 0
24 7 21.2 12.8 17.0 -0.9 64 22 27.8 21 9.2 5 0 0 0 0
24 8 22.4 13.1 17.8 0.9 53 36 29.1 29 8.5 20 0 0 0 0
24 9 19.9 10.7 15.0 1.3 123 24 28.4 8 3.2 30 0 0 0 0
24 10 13.6 7.7 10.5 1.0 240 0 17.5 9 1.5 6 0 0 0 0
24 11 8.1 3.7 6.1 0.0 365 0 14.3 1 -4.8 22 0 0 5 0
24 12 6.4 2.8 4.7 2.0 423 0 10.3 16 -2.8 5 0 0 5 0
------------------------------------------------------------------------------------
13.5 6.5 9.9 1.1 3183 125 30.3 JUN -12.1 JAN 0 9 51 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
24 1 90.4 34.3 15.6 4 18 13 0
24 2 92.6 53.0 26.8 6 25 10 1
24 3 32.4 -8.6 11.4 24 19 6 0
24 4 75.7 46.9 16.8 2 19 11 0
24 5 33.4 -15.7 14.2 5 10 4 0
24 6 182.8 107.8 63.8 30 15 11 2
24 7 86.2 19.3 26.0 13 19 11 1
24 8 52.4 -51.8 16.0 4 12 7 0
24 9 129.2 66.6 33.0 9 14 8 2
24 10 57.8 -14.8 22.0 10 19 5 1
24 11 48.8 -14.2 15.4 24 16 6 0
24 12 72.0 11.1 13.2 19 24 11 0
---------------------------------------------
953.7 233.9 63.8 JUN 210 103 7
WIND SPEED (m/s)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
24 1 3.2 21.0 2 WSW
24 2 3.0 17.0 1 W
24 3 2.7 15.6 10 E
24 4 2.6 19.7 14 WSW
24 5 2.3 14.8 22 E
24 6 2.1 13.4 28 W
24 7 1.9 13.9 4 W
24 8 1.8 15.6 23 W
24 9 1.8 13.4 27 E
24 10 2.0 15.2 1 W
24 11 2.1 13.9 1 WSW
24 12 2.7 15.6 16 SW
---------------------------------
2.3 21.0 JAN W
Copyright © 2006,2025 Roland Lyngvig